Barnes Pumps Buyer Guides
Barnes Pumps Buyer Guides
Barnes 4SE-L Series Sewage Pumps Buyers Guide & Review
The Barnes 4SE-L series of submersible, non-clog sewage pumps are designed for typical raw sewage applications. This pump has a single seal and can handle spherical solids up to 2 inches in diameter. It has a torque curved, oil filled, squirrel cage induction motor. Barnes solids handling pumps are constructed of durable cast iron with oil-filled motors to provide a pump tough enough to meet almost any application need.
Features
-
3" & 4", 125 lb, flanged horizontal discharge
-
Volute, motor housing, and seal plate are cast iron ASTM A-48, Class 30
-
Impeller has a 2 vane open design with pump out vanes on back side
-
416 stainless steel shaft
-
300 series stainless steel hardware
-
Single mechanical seal design, made of Carbon/Ceramic/Buna-N, with an oil filled reservoir and secondary exclusion seal
-
Single row, oil lubricated upper and lower ball bearings
| BARNES 4SE-L SERIES SEWAGE PUMPS |
Model Comparison Chart
| Model | Discharge (Flanged Horizontal) | HP | Voltage | Phase | GPM | Max. Head |
| 4SE924L | 4" | 0.9 | 240 | 1 | 164 | 25' |
| 4SE914L | 4" | 0.9 | 120 | 1 | 164 | 25' |
| 4SE1474L | 4" | 1.4 | 200/240 | 1 | 185 | 30' |
| 4SE944L | 4" | 0.9 | 480 | 3 | 164 | 25' |
| 4SE954L | 4" | 0.9 | 600 | 3 | 164 | 25' |
| 4SE994L | 4" | 0.9 | 200/240 | 3 | 164 | 25' |
| 4SE1454L | 4" | 1.4 | 600 | 3 | 185 | 30' |
| 4SE1494L | 4" | 1.4 | 200/240 | 3 | 185 | 30' |
| 4SE1444L | 4" | 1.4 | 480 | 3 | 185 | 30' |
| 4SE1974L | 4" | 1.9 | 200/240 | 1 | 220 | 38' |
| 4SE1944L | 4" | 1.9 | 480 | 3 | 220 | 38' |
| 4SE1954L | 4" | 1.9 | 600 | 3 | 220 | 38' |
| 4SE1994L | 4" | 1.9 | 200/240 | 3 | 220 | 38' |
| 4SE5032L | 4" | 5 | 230 | 3 | 195 | 98' |
| 4SE5042L | 4" | 5 | 460 | 3 | 195 | 98' |
| 4SE1946L | 4" | 1.9 | 460 | 3 | 360 | 22' |
| 4SE1996L | 4" | 1.9 | 200/230 | 3 | 360 | 22' |
| 4SE1926L | 4" | 1.9 | 230 | 1 | 360 | 22' |
| 4SE2896L | 4" | 2.8 | 200/230 | 3 | 375 | 26' |
| 4SE2846L | 4" | 2.8 | 460 | 3 | 375 | 26' |
| 4SE3794L | 4" | 3.7 | 200/230 | 3 | 430 | 41' |
| 4SE3744L | 4" | 3.7 | 460 | 3 | 430 | 41' |
| 4SE2826L | 4" | 2.8 | 230 | 1 | 375 | 26' |
| 4SE2844L | 4" | 2.8 | 460 | 3 | 400 | 35' |
| 4SE2894L | 4" | 2.8 | 200/230 | 3 | 400 | 35' |
| 4SE5094L | 4" | 5 | 200/230 | 3 | 490 | 48' |
| 4SE5044L | 4" | 5 | 460 | 3 | 490 | 48' |
| 4SE2824L | 4" | 2.8 | 230 | 1 | 400 | 35' |
| 4SE5024L | 4" | 5 | 230 | 1 | 490 | 48' |
| 4SE3724L | 4" | 3.7 | 230 | 1 | 430 | 41' |
| 4SE4544L | 4" | 4.5 | 460 | 3 | 650 | 40' |
| 4SE4534L | 4" | 4.5 | 230 | 3 | 650 | 40' |
| 4SE4564L | 4" | 4.5 | 200 | 3 | 650 | 40' |
| 4SE7534L | 4" | 7.5 | 230 | 3 | 730 | 50' |
| 4SE7544L | 4" | 7.5 | 460 | 3 | 730 | 50' |
| 4SE4596L | 4" | 4.5 | 200/230 | 3 | 650 | 35' |
| 4SE4546L | 4" | 4.5 | 460 | 3 | 650 | 35' |
| 4SE4524L | 4" | 4.5 | 230 | 1 | 650 | 40' |
| 4SE11344L | 4" | 11.3 | 460 | 3 | 880 | 70' |
| 4SE11334L | 4" | 11.3 | 230 | 3 | 880 | 70' |
| 4SE7564L | 4" | 7.5 | 200 | 3 | 730 | 50' |
| 4SE7524L | 4" | 7.5 | 230 | 1 | 730 | 50' |
| 4SE7596L | 4" | 7.5 | 200/230 | 3 | 900 | 50' |
| 4SE7546L | 4" | 7.5 | 460 | 3 | 900 | 50' |
| 4SE11364L | 4" | 11.3 | 200 | 3 | 880 | 70' |
| 4SE15034L | 4" | 15 | 230 | 3 | 950 | 80' |
| 4SE15044L | 4" | 15 | 460 | 3 | 950 | 80' |
| 4SE11396L | 4" | 11.3 | 200/230 | 3 | 980 | 55' |
| 4SE11346L | 4" | 11.3 | 460 | 3 | 980 | 55' |
| PERFORMANCE CURVES |
| DIMENSIONS |
| SPECIFICATIONS |
| REPAIR KITS |
| TROUBLESHOOTING |
| SPECIFICATIONS |
| Barnes 4SE-L Series Sewage Pump Specifications |
| INSTALLATION MANUAL |
| Barnes 4SE-L Series Sewage Pump Installation Manual |
Pump Products application engineers are standing by to help you find the right pump, as well as to provide price quotes, stocking availability and shipping information. Call our toll free number 1-800-429-0800 to speak to an expert today.




