Myers Pumps Buyer Guides
Myers Pumps Buyer Guides
Myers S Series Submersible Well Pumps Buyers Guide & Review
The Myers S Series 4” submersible well pumps have been a successful entry in the Myers well pump line for many years and have a history of tremendous reliability. The all stainless steel construction is ideal for extreme water conditions and easily resists harmful corrosion. The S Series subs are also available with high-performance Pentek motors for the very best in efficiency and trouble-free operation.
-
300 series stainless steel straps
-
300 series stainless steel discharge
-
Rubber discharge bearing
-
300 series stainless steel impellers stand tough against sand and grit
-
300 series stainless steel diffusers
-
300 series stainless steel suction caps
-
300 series stainless steel shaft and coupling
-
300 series stainless steel intake
-
300 series stainless steel intake screen
-
300 series stainless steel cable guard
-
300 series stainless steel check valve
-
300 series stainless steel fasteners
-
Precision crafted for smoother, quieter operation
-
Features application-matched Pentek motors for just the right mix of performance and efficiency.
-
Built-in hook assembly keeps pump safe from slip
Applications
-
Water system:
-
Residential
-
Industrial
-
Commercial
-
Multiple housing
-
Farm clean water use
-
| MYERS S SERIES SUBMERSIBLE WELL PUMPS |
Model Comparison Chart
| Model | Discharge (NPT) | HP | Voltage | Stages | GPM Best Efficiency Flow | Shut Off Head |
| 3S52-10-P4-01 | 1-1/4" | 1/2 | 230 | 9 | 10 | 230' |
| 3S51-10-P4-01 | 1-1/4" | 1/2 | 115 | 9 | 10 | 230' |
| 3S52-16-P4-01 | 1-1/4" | 1/2 | 230 | 5 | 16 | 150' |
| 3S51-16-P4-01 | 1-1/4" | 1/2 | 115 | 5 | 16 | 150' |
| 2S51-10-P4-01 | 1-1/4" | 1/2 | 115 | 9 | 10 | 230' |
| 3S52-25-P4-01 | 1-1/2" | 1/2 | 230 | 3 | 25 | 100' |
| 2S52-16-P4-01 | 1-1/4" | 1/2 | 230 | 5 | 16 | 150' |
| 2S51-16-P4-01 | 1-1/4" | 1/2 | 115 | 5 | 16 | 150' |
| 2S52-25-P4-01 | 1-1/2" | 1/2 | 230 | 3 | 25 | 100' |
| 3S52-5-P4-01 | 1-1/4" | 1/2 | 230 | 13 | 5 | 350' |
| 3S72-25-P4-01 | 1-1/2" | 3/4 | 230 | 5 | 25 | 150' |
| 3S72-10-P4-01 | 1-1/4" | 3/4 | 230 | 12 | 10 | 320' |
| 2S52-5-P4-01 | 1-1/4" | 1/2 | 230 | 13 | 5 | 350' |
| 2S72-25-P4-01 | 1-1/2" | 3/4 | 230 | 5 | 25 | 150' |
| 3S102-16-P4-01 | 1-1/4" | 1 | 230 | 10 | 16 | 300' |
| 3S72-16-P4-01 | 1-1/4" | 3/4 | 230 | 8 | 16 | 240' |
| 2S72-16-P4-01 | 1-1/4" | 3/4 | 230 | 8 | 16 | 240' |
| 2S72-10-P4-01 | 1-1/4" | 3/4 | 230 | 12 | 10 | 320' |
| 3S102-25-P4-01 | 1-1/2" | 1 | 230 | 7 | 25 | 210' |
| 3S102-10-P4-01 | 1-1/4" | 1 | 230 | 15 | 10 | 400' |
| 2S102-16-P4-01 | 1-1/4" | 1 | 230 | 10 | 16 | 300' |
| 3S72-5-P4-01 | 1-1/4" | 3/4 | 230 | 18 | 5 | 500' |
| 2S102-25-P4-01 | 1-1/2" | 1 | 230 | 7 | 25 | 210' |
| 3S152-16-P4-01 | 1-1/4" | 1-1/2 | 230 | 14 | 16 | 420' |
| 2S102-10-P4-01 | 1-1/4" | 1 | 230 | 15 | 10 | 400' |
| 2S72-5-P4-01 | 1-1/4" | 3/4 | 230 | 18 | 5 | 500' |
| 3S152-25-P4-01 | 1-1/2" | 1-1/2 | 230 | 9 | 25 | 280' |
| 2S152-16-P4-01 | 1-1/4" | 1-1/2 | 230 | 14 | 16 | 420' |
| 3S102-40-P4-01 | 2" | 1 | 230 | 3 | 40 | 80' |
| 3S102-5-P4-01 | 1-1/4" | 1 | 230 | 22 | 5 | 600' |
| 2S102-40-P4-01 | 2" | 1 | 230 | 3 | 40 | 80' |
| 2S152-25-P4-01 | 1-1/2" | 1-1/2 | 230 | 9 | 25 | 280' |
| 3S152-10-P4-01 | 1-1/4" | 1-1/2 | 230 | 21 | 10 | 580' |
| 2S102-5-P4-01 | 1-1/4" | 1 | 230 | 22 | 5 | 600' |
| 3S152-40-P4-01 | 2" | 1-1/2 | 230 | 5 | 40 | 140' |
| 2S152-10-P4-01 | 1-1/4" | 1-1/2 | 230 | 21 | 10 | 580' |
| 2S152-40-P4-01 | 2" | 1-1/2 | 230 | 5 | 40 | 140' |
| 3S152-5-P4-01 | 1-1/4" | 1-1/2 | 230 | 31 | 5 | 700' |
| 2S152-5-P4-01 | 1-1/4" | 1-1/2 | 230 | 31 | 5 | 700' |
| S5-10-01 | 1-1/4" | 1/2 | 9 | 10 | 230' | |
| S5-16-01 | 1-1/4" | 1/2 | 5 | 16 | 150' | |
| S7-16-01 | 1-1/4" | 3/4 | 8 | 16 | 240' | |
| S7-25-01 | 1-1/2" | 3/4 | 5 | 25 | 150' | |
| S7-10-01 | 1-1/4" | 3/4 | 12 | 10 | 320' | |
| S5-25-01 | 1-1/2" | 1/2 | 3 | 25 | 100' | |
| S5-5-01 | 1-1/4" | 1/2 | 13 | 5 | 350' | |
| S10-16-02 | 1-1/4" | 1 | 10 | 16 | 300' | |
| S15-16-01 | 1-1/4" | 1-1/2 | 14 | 16 | 420' | |
| S10-25-01 | 1-1/2" | 1 | 7 | 25 | 210' | |
| S10-10-01 | 1-1/4" | 1 | 15 | 10 | 400' | |
| S15-25-01 | 1-1/2" | 1-1/2 | 9 | 25 | 280' | |
| S7-5-01 | 1-1/4" | 3/4 | 18 | 5 | 500' | |
| S15-10-01 | 1-1/4" | 1-1/2 | 21 | 10 | 580' | |
| S15-40-01 | 2" | 1-1/2 | 5 | 40 | 140' | |
| S20-40-01 | 2" | 2 | 7 | 40 | 200' | |
| S10-5-01 | 1-1/4" | 1 | 22 | 5 | 600' | |
| S20-75-01 | 2" | 2 | 3 | 75 | 100' | |
| S20-25-01 | 1-1/2" | 2 | 11 | 25 | 330' | |
| S20-16-01 | 1-1/4" | 2 | 18 | 16 | 550' | |
| S15-5-01 | 1-1/4" | 1/2 | 31 | 5 | 700' | |
| S20-10-01 | 1-1/4" | 2 | 27 | 10 | 750' | |
| S30-25-01 | 1-1/2" | 3 | 15 | 25 | 450' | |
| S30-16-01 | 1-1/4" | 3 | 24 | 16 | 730' | |
| S30-75-01 | 2" | 3 | 5 | 75 | 155' | |
| S30-40-01 | 2" | 3 | 9 | 40 | 240' | |
| S50-25-01 | 1-1/2" | 5 | 26 | 25 | 790' | |
| S30-10-01 | 1-1/4" | 3 | 34 | 10 | 1050' | |
| S50-16-01 | 1-1/4" | 5 | 38 | 16 | 1140' | |
| S50-40-01 | 2" | 5 | 15 | 40 | 410' | |
| S50-75-01 | 2" | 5 | 8 | 75 | 250' | |
| S20-5-01 | 1-1/4" | 2 | 39 | 5 | 1030' | |
| S75-25-01 | 1-1/2" | 7-1/2 | 39 | 25 | 1170' | |
| S100-75-01 | 2" | 10 | 17 | 75 | 525' | |
| S75-75-01 | 2" | 7-1/2 | 12 | 75 | 380' | |
| S50-10-01 | 1-1/4" | 5 | 48 | 10 | 1310' | |
| S75-40-01 | 2" | 7-1/2 | 25 | 40 | 710' | |
| S100-40-01 | 2" | 10 | 30 | 40 | 860' |
| PERFORMANCE CURVES |
| DIMENSIONS |
| PUMP PERFORMANCE |
| ORDERING INFORMATION |
| TROUBLESHOOTING |
| SPECIFICATIONS |
| Myers S Series Submersible Well Pump Specifications |
| MANUAL |
| Myers S Series Submersible Well Pump Manual |
Pump Products application engineers are standing by to help you find the right pump, as well as to provide price quotes, stocking availability and shipping information. Call our toll free number 1-800-429-0800 to speak to an expert today.






