Zoeller Pumps Buyer Guides
Zoeller Pumps Buyer Guides
Zoeller 50 Series Effluent Pumps Buyers Guide & Review
Pump Products is now distributing the Zoeller 50 series "Mighty-Mate" submersible effluent or sump pumps. These pumps are built for a wide variety of residential or light commercial effluent applications and can also be used to transport groundwater and general dewatering applications.
The Zoeller 53 and Zoeller 57 series pumps are cast iron while Zoeller 55, Zoeller 57 and Zoeller 59 series pumps are bronze. Every pump in the Mighty-Mate family is designed for corrosion resistance and can pass ½ “ solids. A non-clog vortex impeller is included in every pump.
All models listed below are single phase; manual and automatic options available.
| Zoeller 50 Series Mighty-Mate Effluent Pumps |

Model Comparison Chart
| Model | Discharge | HP | Voltage | GPM | Max. Head | Type | Cord | Amps |
| 53-0002 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Manual | 15' | 9.7 |
| 53-0001 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Auto | 9' | 9.7 |
| 57-0002 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Manual | 15' | 9.7 |
| 53-0032 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Auto | 9' | 9.7 |
| 53-0029 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Auto | 15' | 9.7 |
| 53-0016 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Auto | 25' | 9.7 |
| 57-0033 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Auto | 9' | 9.7 |
| 53-0004 | 1.5" NPT | 1/3 | 230 | 43 | 19.25' | Manual | 15' | 4.8 |
| 53-0003 | 1.5" NPT | 1/3 | 230 | 43 | 19.25' | Auto | 9' | 4.8 |
| 57-0004 | 1.5" NPT | 1/3 | 230 | 43 | 19.25' | Manual | 15' | 4.8 |
| 57-0001 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Auto | 9' | 9.7 |
| 57-0003 | 1.5" NPT | 1/3 | 230 | 43 | 19.25' | Auto | 9' | 4.8 |
| 57-0045 | 1.5" NPT | 1/3 | 230 | 43 | 19.25' | Auto | 15' | 4.8 |
| 55-0002 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Manual | 15' | 9.7 |
| 59-0002 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Manual | 15' | 9.7 |
| 59-0001 | 1.5" NPT | 1/3 | 115 | 43 | 19.25' | Auto | 9' | 9.7 |
| 59-0004 | 1.5" NPT | 1/3 | 230 | 43 | 19.25' | Manual | 15' | 4.8 |
| 59-0003 | 1.5" NPT | 1/3 | 230 | 43 | 19.25' | Auto | 9' | 4.8 |
| Performance Curve |
| Dimensions |
| TECHNICAL BROCHURES |
| Zoeller 50 Series Brochure |
| MANUALS |
| N/A |
| PARTS LISTS |
| Zoeller 53 Series Parts List |
| Zoeller 55 Series Parts List |
| Zoeller 57 Series Parts List |
| Zoeller 59 Series Parts List |
| SPECIFICATIONS |
| Zoeller 50 Series Specifications Sheet |



Pump Products application engineers are standing by to help you find the right pump, as well as to provide price quotes, stocking availability and shipping information. Call our toll free number 1-800-429-0800.



